<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Uhh-Ohh&#8230; Looks like the &#8216;wealthy&#8217; people got a little carried away too.  I told you this was coming!</title>
	<link>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/</link>
	<description>Mortgage insiders view on mortgages, real estate, debt, and the housing bubble.  site by SoCalMtgGuy, author of - Another F@CKED Borrower</description>
	<pubDate>Fri, 16 May 2008 14:52:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: georgia life insurance quote</title>
		<link>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-562095</link>
		<pubDate>Sun, 11 May 2008 08:29:12 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-562095</guid>
					<description>&lt;strong&gt;georgia life insurance quote...&lt;/strong&gt;

overturned,staked.Naur?submerging ...</description>
		<content:encoded><![CDATA[<p><strong>georgia life insurance quote&#8230;</strong></p>
<p>overturned,staked.Naur?submerging &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Basil Crawford</title>
		<link>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-557372</link>
		<pubDate>Sat, 19 Apr 2008 01:46:25 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-557372</guid>
					<description>franticness recognitor googolplex heartsette scales jonvalization recrudescent rejuvenate
&lt;a href="http://www.dfwcorporatepark.com/" rel="nofollow"&gt;DFW Corporate Office&lt;/a&gt;
 http://topicaine.net</description>
		<content:encoded><![CDATA[<p>franticness recognitor googolplex heartsette scales jonvalization recrudescent rejuvenate<br />
<a href="http://www.dfwcorporatepark.com/" rel="nofollow">DFW Corporate Office</a><br />
 <a href="http://topicaine.net" rel="nofollow">http://topicaine.net</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Halogen Guides</title>
		<link>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-552127</link>
		<pubDate>Tue, 08 Apr 2008 23:29:50 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-552127</guid>
					<description>Another data point that the wealthy should take note of: vacation and second home sales are down 31% according to writer Amy Gunderson. http://realestate.halogenguides.com/archives/1101-realtors-group-says-vacation-home-sales-down-31-percent</description>
		<content:encoded><![CDATA[<p>Another data point that the wealthy should take note of: vacation and second home sales are down 31% according to writer Amy Gunderson. <a href="http://realestate.halogenguides.com/archives/1101-realtors-group-says-vacation-home-sales-down-31-percent" rel="nofollow">http://realestate.halogenguides.com/archives/1101-realtors-group-says-vacation-home-sales-down-31-percent</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SoCalMtgGuy</title>
		<link>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-543784</link>
		<pubDate>Tue, 18 Mar 2008 01:42:22 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-543784</guid>
					<description>I will have a post up here soon!!!

Been VERY busy with a 'paying' job....and now there is actually some news to report!

SoCalMtgGuy</description>
		<content:encoded><![CDATA[<p>I will have a post up here soon!!!</p>
<p>Been VERY busy with a &#8216;paying&#8217; job&#8230;.and now there is actually some news to report!</p>
<p>SoCalMtgGuy
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Dogma</title>
		<link>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-543674</link>
		<pubDate>Mon, 17 Mar 2008 17:05:54 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-543674</guid>
					<description>Back on Dec 27th I wrote here:
"As I write this, 1.00 EUR = 1.45013 USD. I think this time next year, 1.00 EUR will = 1.7xx USD. A 15% or so gain."

Then anon posted:
"January 12th, 2008 13:30
Do NOT buy Euros!"
http://housingbubblecasualty.com/what-does-08-have-in-store-for-our-economy-and-the-housing-market/#comments

Today, March 17, not even 3 months and todays rate is:
1.00 EUR = 1.6011 USD
About a 10% gain in less than 90 days.  Nor I will restate my forecast to 1.9xx USD for the Euro before year end.  

There is no magic to any of this, the financial collapse model we are in can be found here:  http://en.wikipedia.org/wiki/Japanese_asset_price_bubble
(simply replace Japan with U.S.)

So most likely, as in Japan, we will see a 75% decline in home prices from bubble-peaks.  Perhaps 80%.  It's already at 40% in markets like Vegas.  People must understand that this is a total financial market collapse...just like Japan's.  Took them 10 years to begin to recover.  We have another 9+ years to go.  A few people in Japan made $$$ during this time, Learn from them.

Since SoCalMtgGuy no longer post here, this will me my last look at this site.  Good luck all.</description>
		<content:encoded><![CDATA[<p>Back on Dec 27th I wrote here:<br />
&#8220;As I write this, 1.00 EUR = 1.45013 USD. I think this time next year, 1.00 EUR will = 1.7xx USD. A 15% or so gain.&#8221;</p>
<p>Then anon posted:<br />
&#8220;January 12th, 2008 13:30<br />
Do NOT buy Euros!&#8221;<br />
<a href="http://housingbubblecasualty.com/what-does-08-have-in-store-for-our-economy-and-the-housing-market/#comments" rel="nofollow">http://housingbubblecasualty.com/what-does-08-have-in-store-for-our-economy-and-the-housing-market/#comments</a></p>
<p>Today, March 17, not even 3 months and todays rate is:<br />
1.00 EUR = 1.6011 USD<br />
About a 10% gain in less than 90 days.  Nor I will restate my forecast to 1.9xx USD for the Euro before year end.  </p>
<p>There is no magic to any of this, the financial collapse model we are in can be found here:  <a href="http://en.wikipedia.org/wiki/Japanese_asset_price_bubble" rel="nofollow">http://en.wikipedia.org/wiki/Japanese_asset_price_bubble</a><br />
(simply replace Japan with U.S.)</p>
<p>So most likely, as in Japan, we will see a 75% decline in home prices from bubble-peaks.  Perhaps 80%.  It&#8217;s already at 40% in markets like Vegas.  People must understand that this is a total financial market collapse&#8230;just like Japan&#8217;s.  Took them 10 years to begin to recover.  We have another 9+ years to go.  A few people in Japan made $$$ during this time, Learn from them.</p>
<p>Since SoCalMtgGuy no longer post here, this will me my last look at this site.  Good luck all.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wait Some More</title>
		<link>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-542443</link>
		<pubDate>Fri, 14 Mar 2008 03:34:23 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-542443</guid>
					<description>SoCalMtgGuy, 

What do you think of S&#38;P coming out today and saying that we've now seen the worst of the subprime crisis?</description>
		<content:encoded><![CDATA[<p>SoCalMtgGuy, </p>
<p>What do you think of S&amp;P coming out today and saying that we&#8217;ve now seen the worst of the subprime crisis?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Wait Some More</title>
		<link>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-542442</link>
		<pubDate>Fri, 14 Mar 2008 03:33:38 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-542442</guid>
					<description>Andy -- Wait a few years more. All those adjustables with teaser rates that were taken out in '06 won't reset till 2011.  Most people will be able to make their payments until then, but come 2011 a great number of these people, probably a majority, will not be able to make their payments and will have to walk away from their homes which will be terribly underwater by then. That's the year to start thinking about it. Rent until then. The price that a seller can get today will soon be gone and won't be back for another ten to fifteen years. Waiting a bit more could save you a few hundred thousand dollars and make the difference between a pleasant life and a burdened one.</description>
		<content:encoded><![CDATA[<p>Andy &#8212; Wait a few years more. All those adjustables with teaser rates that were taken out in &#8216;06 won&#8217;t reset till 2011.  Most people will be able to make their payments until then, but come 2011 a great number of these people, probably a majority, will not be able to make their payments and will have to walk away from their homes which will be terribly underwater by then. That&#8217;s the year to start thinking about it. Rent until then. The price that a seller can get today will soon be gone and won&#8217;t be back for another ten to fifteen years. Waiting a bit more could save you a few hundred thousand dollars and make the difference between a pleasant life and a burdened one.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SlashAndBurn</title>
		<link>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-541290</link>
		<pubDate>Tue, 11 Mar 2008 06:30:54 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-541290</guid>
					<description>Alex, that presentation was hysterical!

http://docs.google.com/TeamPresent?revision=_latest&#38;fs=true&#38;docID=ddv7hj34_03774hsc7&#38;skipauth=true</description>
		<content:encoded><![CDATA[<p>Alex, that presentation was hysterical!</p>
<p><a href="http://docs.google.com/TeamPresent?revision=_latest&amp;fs=true&amp;docID=ddv7hj34_03774hsc7&amp;skipauth=true" rel="nofollow">http://docs.google.com/TeamPresent?revision=_latest&amp;fs=true&amp;docID=ddv7hj34_03774hsc7&amp;skipauth=true</a>
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Andy</title>
		<link>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-541185</link>
		<pubDate>Mon, 10 Mar 2008 22:52:44 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-541185</guid>
					<description>Great article. It's nice to read something written by someone who isn't obviously pushing his own agenda. Amazing that no one (well, that's wrong but no one cared to pay attention to the writing on the wall) saw this coming. But I guess we could say the same thing about the dot com bust, etc. 

Keep posting! I'm a renter/potential future buyer and things are finally starting to look up!</description>
		<content:encoded><![CDATA[<p>Great article. It&#8217;s nice to read something written by someone who isn&#8217;t obviously pushing his own agenda. Amazing that no one (well, that&#8217;s wrong but no one cared to pay attention to the writing on the wall) saw this coming. But I guess we could say the same thing about the dot com bust, etc. </p>
<p>Keep posting! I&#8217;m a renter/potential future buyer and things are finally starting to look up!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex</title>
		<link>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-533043</link>
		<pubDate>Tue, 19 Feb 2008 17:24:33 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/uhh-ohh-looks-like-the-wealthy-people-got-a-little-carried-away-too-i-told-you-this-was-coming/#comment-533043</guid>
					<description>Explanation on CDOs
http://docs.google.com/TeamPresent?revision=_latest&#38;fs=true&#38;docID=ddv7hj34_03774hsc7&#38;skipauth=true</description>
		<content:encoded><![CDATA[<p>Explanation on CDOs<br />
<a href="http://docs.google.com/TeamPresent?revision=_latest&amp;fs=true&amp;docID=ddv7hj34_03774hsc7&amp;skipauth=true" rel="nofollow">http://docs.google.com/TeamPresent?revision=_latest&amp;fs=true&amp;docID=ddv7hj34_03774hsc7&amp;skipauth=true</a>
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
