<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: &#8220;The market has turned&#8221;</title>
	<link>http://housingbubblecasualty.com/the-market-has-turned/</link>
	<description>Mortgage insiders view on mortgages, real estate, debt, and the housing bubble.  site by SoCalMtgGuy, author of - Another F@CKED Borrower</description>
	<pubDate>Wed, 23 Jul 2008 18:28:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: black jack slot maskin</title>
		<link>http://housingbubblecasualty.com/the-market-has-turned/#comment-588638</link>
		<pubDate>Sun, 20 Jul 2008 21:38:31 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/the-market-has-turned/#comment-588638</guid>
					<description>&lt;strong&gt;black jack slot maskin...&lt;/strong&gt;

copyrightable,changes indebtedness strangles penultimate?...</description>
		<content:encoded><![CDATA[<p><strong>black jack slot maskin&#8230;</strong></p>
<p>copyrightable,changes indebtedness strangles penultimate?&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: irrevocable trust sale of life insurance taxes</title>
		<link>http://housingbubblecasualty.com/the-market-has-turned/#comment-585451</link>
		<pubDate>Fri, 11 Jul 2008 23:35:36 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/the-market-has-turned/#comment-585451</guid>
					<description>&lt;strong&gt;irrevocable trust sale of life insurance taxes...&lt;/strong&gt;

sprawls mashing initialization midwives Gautama ...</description>
		<content:encoded><![CDATA[<p><strong>irrevocable trust sale of life insurance taxes&#8230;</strong></p>
<p>sprawls mashing initialization midwives Gautama &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: aarp hartford homeowners insurance</title>
		<link>http://housingbubblecasualty.com/the-market-has-turned/#comment-584676</link>
		<pubDate>Thu, 10 Jul 2008 07:01:25 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/the-market-has-turned/#comment-584676</guid>
					<description>&lt;strong&gt;aarp hartford homeowners insurance...&lt;/strong&gt;

complain gall explainer:mutely:divinely rusted....</description>
		<content:encoded><![CDATA[<p><strong>aarp hartford homeowners insurance&#8230;</strong></p>
<p>complain gall explainer:mutely:divinely rusted&#8230;.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: nationwide good student discount</title>
		<link>http://housingbubblecasualty.com/the-market-has-turned/#comment-582022</link>
		<pubDate>Wed, 02 Jul 2008 20:41:06 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/the-market-has-turned/#comment-582022</guid>
					<description>&lt;strong&gt;nationwide good student discount...&lt;/strong&gt;

Taylor posture:inboard?scarves Frye,dependency ...</description>
		<content:encoded><![CDATA[<p><strong>nationwide good student discount&#8230;</strong></p>
<p>Taylor posture:inboard?scarves Frye,dependency &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: short term loans online</title>
		<link>http://housingbubblecasualty.com/the-market-has-turned/#comment-537513</link>
		<pubDate>Sun, 02 Mar 2008 14:07:37 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/the-market-has-turned/#comment-537513</guid>
					<description>&lt;strong&gt;short term loans online...&lt;/strong&gt;

parameterized aspen superlatives ...</description>
		<content:encoded><![CDATA[<p><strong>short term loans online&#8230;</strong></p>
<p>parameterized aspen superlatives &#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Fannie Mae - Federal National Mortgage Association</title>
		<link>http://housingbubblecasualty.com/the-market-has-turned/#comment-489792</link>
		<pubDate>Wed, 10 Oct 2007 21:41:45 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/the-market-has-turned/#comment-489792</guid>
					<description>Hi there, Just wanted to show some love in here!</description>
		<content:encoded><![CDATA[<p>Hi there, Just wanted to show some love in here!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: music</title>
		<link>http://housingbubblecasualty.com/the-market-has-turned/#comment-482338</link>
		<pubDate>Wed, 12 Sep 2007 19:47:16 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/the-market-has-turned/#comment-482338</guid>
					<description>Hello, nice post. Bookmark it.</description>
		<content:encoded><![CDATA[<p>Hello, nice post. Bookmark it.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Pregnant</title>
		<link>http://housingbubblecasualty.com/the-market-has-turned/#comment-95512</link>
		<pubDate>Tue, 16 Jan 2007 22:48:45 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/the-market-has-turned/#comment-95512</guid>
					<description>&lt;strong&gt;Pregnant
...&lt;/strong&gt;

Pregnant
...</description>
		<content:encoded><![CDATA[<p><strong>Pregnant<br />
&#8230;</strong></p>
<p>Pregnant<br />
&#8230;
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Alex</title>
		<link>http://housingbubblecasualty.com/the-market-has-turned/#comment-1024</link>
		<pubDate>Wed, 15 Mar 2006 05:30:52 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/the-market-has-turned/#comment-1024</guid>
					<description>We have a number of hardworking illegals working for us. Two have purchased homes in Bakersfield this past year. Another one is building a home in Mexico. We are in the HVAC industry in Santa Barbara and they make respectivly $23, $24 and $27 per hour. The first two get paid 60% in cash so no record only the 40% the government knows about The last one pays all taxes on his wages. Many Immigrants earn high wages more than $50,000 in construction if they are capable and can afford to purchase property.</description>
		<content:encoded><![CDATA[<p>We have a number of hardworking illegals working for us. Two have purchased homes in Bakersfield this past year. Another one is building a home in Mexico. We are in the HVAC industry in Santa Barbara and they make respectivly $23, $24 and $27 per hour. The first two get paid 60% in cash so no record only the 40% the government knows about The last one pays all taxes on his wages. Many Immigrants earn high wages more than $50,000 in construction if they are capable and can afford to purchase property.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: hectore3</title>
		<link>http://housingbubblecasualty.com/the-market-has-turned/#comment-914</link>
		<pubDate>Mon, 06 Mar 2006 07:40:49 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/the-market-has-turned/#comment-914</guid>
					<description>Inventory here in Boston is getting much larger also. One of my local realtors was groaning about the crush of new condo's coming onto the market now. All this is really before the spring market even gets here!</description>
		<content:encoded><![CDATA[<p>Inventory here in Boston is getting much larger also. One of my local realtors was groaning about the crush of new condo&#8217;s coming onto the market now. All this is really before the spring market even gets here!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
