<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Fundamentals???  &#8230;an &#8220;old&#8221; perspective</title>
	<link>http://housingbubblecasualty.com/fundamentals-an-old-perspective/</link>
	<description>Mortgage insiders view on mortgages, real estate, debt, and the housing bubble.  site by SoCalMtgGuy, author of - Another F@CKED Borrower</description>
	<pubDate>Tue, 07 Oct 2008 19:45:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: ke325916</title>
		<link>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-526866</link>
		<pubDate>Mon, 04 Feb 2008 22:02:05 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-526866</guid>
					<description>pylos lulelete gukma
&lt;a href="http://ke325916.kujmjpm.net/sitemap23.html " rel="nofollow"&gt;bali&lt;/a&gt; http://ke325916.kujmjpm.net/sitemap23.html [url=http://ke325916.kujmjpm.net/sitemap23.html ]vajy[/url]  xagik</description>
		<content:encoded><![CDATA[<p>pylos lulelete gukma<br />
<a href="http://ke325916.kujmjpm.net/sitemap23.html " rel="nofollow">bali</a> <a href="http://ke325916.kujmjpm.net/sitemap23.html" rel="nofollow">http://ke325916.kujmjpm.net/sitemap23.html</a> [url=http://ke325916.kujmjpm.net/sitemap23.html ]vajy[/url]  xagik
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: su769769</title>
		<link>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-525826</link>
		<pubDate>Sat, 02 Feb 2008 07:10:20 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-525826</guid>
					<description>mymos dopogika gykma
&lt;a href="http://su769769.gb4pgs4.net/sitemap11.html " rel="nofollow"&gt;vepu&lt;/a&gt; http://su769769.gb4pgs4.net/sitemap11.html [url=http://su769769.gb4pgs4.net/sitemap11.html ]sobe[/url]  xygar</description>
		<content:encoded><![CDATA[<p>mymos dopogika gykma<br />
<a href="http://su769769.gb4pgs4.net/sitemap11.html " rel="nofollow">vepu</a> <a href="http://su769769.gb4pgs4.net/sitemap11.html" rel="nofollow">http://su769769.gb4pgs4.net/sitemap11.html</a> [url=http://su769769.gb4pgs4.net/sitemap11.html ]sobe[/url]  xygar
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mlmonly</title>
		<link>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-301546</link>
		<pubDate>Fri, 15 Jun 2007 02:02:29 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-301546</guid>
					<description>How are you getiing on?
I'm afraid it's time I was saying goodbye.</description>
		<content:encoded><![CDATA[<p>How are you getiing on?<br />
I&#8217;m afraid it&#8217;s time I was saying goodbye.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: ZAHAGSOKN1</title>
		<link>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-79594</link>
		<pubDate>Sun, 31 Dec 2006 15:51:57 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-79594</guid>
					<description>Array</description>
		<content:encoded><![CDATA[<p>Array
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brownie</title>
		<link>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-22610</link>
		<pubDate>Mon, 28 Aug 2006 05:15:20 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-22610</guid>
					<description>Man, I love this site. I always ask myself, who is buying all these homes over 500K.  It is comforting to know that a lot of what we are seeing IS NOT reality and those people are gonna pay big time for stretching themselves so thin. This whole situation could get real ugly real quick, at least for those who are over extended.  But for those who do value savings, investing and long term gain over short term pleasure, this could be the huge buying opportunity we have been waiting for for so long.  I always hear people say "prices are sticky downward".  I think that theory is about to go out the window here in the next few years.</description>
		<content:encoded><![CDATA[<p>Man, I love this site. I always ask myself, who is buying all these homes over 500K.  It is comforting to know that a lot of what we are seeing IS NOT reality and those people are gonna pay big time for stretching themselves so thin. This whole situation could get real ugly real quick, at least for those who are over extended.  But for those who do value savings, investing and long term gain over short term pleasure, this could be the huge buying opportunity we have been waiting for for so long.  I always hear people say &#8220;prices are sticky downward&#8221;.  I think that theory is about to go out the window here in the next few years.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: wiseguy</title>
		<link>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-22496</link>
		<pubDate>Sun, 27 Aug 2006 17:39:59 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-22496</guid>
					<description>Bob is an a$$hole</description>
		<content:encoded><![CDATA[<p>Bob is an a$$hole
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Rob</title>
		<link>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-21869</link>
		<pubDate>Thu, 24 Aug 2006 19:26:16 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-21869</guid>
					<description>I overheard a segment on our local NPR radio station last night of a real estate agent in San Louis Obispo California. They had a client that listed their property for 1.2M and had no interested buyers after 8 months on the market. The people had to move so they gradually reduced the price and finally accepted an offer of 749K for the residence. The realtor was saying that prices would have to come down dramatically to bring back the buyers. She said that people that had bought over the last three years could be in trouble if they have to sell. I was surprised with her candor.</description>
		<content:encoded><![CDATA[<p>I overheard a segment on our local NPR radio station last night of a real estate agent in San Louis Obispo California. They had a client that listed their property for 1.2M and had no interested buyers after 8 months on the market. The people had to move so they gradually reduced the price and finally accepted an offer of 749K for the residence. The realtor was saying that prices would have to come down dramatically to bring back the buyers. She said that people that had bought over the last three years could be in trouble if they have to sell. I was surprised with her candor.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: SOCAL DUO</title>
		<link>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-21827</link>
		<pubDate>Thu, 24 Aug 2006 13:27:12 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-21827</guid>
					<description>As a rental property owner of a condo I bought in the last downturn and a renter of my primary residence, I want to bring up one point that seems to have been missed in the rent vs. buy discussions.

In the last SoCal downturn, rental prices went DOWN as more porperties hit the market. I fully exspect both the rent I recieve and the rent I pay to go down in the next few years - perhaps not significantly, but at least a few percent.

As more properties to rent become available, renters approach their landlords with comparable rental listings and ask for a rent deduction.

Just my two cents- great blog!</description>
		<content:encoded><![CDATA[<p>As a rental property owner of a condo I bought in the last downturn and a renter of my primary residence, I want to bring up one point that seems to have been missed in the rent vs. buy discussions.</p>
<p>In the last SoCal downturn, rental prices went DOWN as more porperties hit the market. I fully exspect both the rent I recieve and the rent I pay to go down in the next few years - perhaps not significantly, but at least a few percent.</p>
<p>As more properties to rent become available, renters approach their landlords with comparable rental listings and ask for a rent deduction.</p>
<p>Just my two cents- great blog!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Anon in SoCal</title>
		<link>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-21456</link>
		<pubDate>Wed, 23 Aug 2006 00:28:24 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-21456</guid>
					<description>BobW:
 Like Tony Montan would say "Ju arr en esshollll'
Like the ol cliche says...this is not a spelling bee blog. Get over it. You RE agent troll you. Busted.</description>
		<content:encoded><![CDATA[<p>BobW:<br />
 Like Tony Montan would say &#8220;Ju arr en esshollll&#8217;<br />
Like the ol cliche says&#8230;this is not a spelling bee blog. Get over it. You RE agent troll you. Busted.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: bw</title>
		<link>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-20828</link>
		<pubDate>Sat, 19 Aug 2006 15:11:52 +0000</pubDate>
		<guid>http://housingbubblecasualty.com/fundamentals-an-old-perspective/#comment-20828</guid>
					<description>The San Diego real estate market is starting to tank as people crowd around all the shops and malls and spend like there's no tomorrow. 

It looks like a lot of people out there are going to be in for a rude awakening..</description>
		<content:encoded><![CDATA[<p>The San Diego real estate market is starting to tank as people crowd around all the shops and malls and spend like there&#8217;s no tomorrow. </p>
<p>It looks like a lot of people out there are going to be in for a rude awakening..
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
